|
Product Details:
|
| Features: | High Performance, High-capacity | Products: | 480,000 Nm3/d LNG PLANT |
|---|---|---|---|
| Material: | SS Steel, Carbon Steel, Aluminum | Application: | Liquefied Natural Gas |
| Type: | Cryogenic, Skid Mounted | Main Composition: | H2: 29.43%; N2: 36%; CO: 34.39% |
| High Light: | 2.5MPa LNG regasification plant,high capacity LNG regasification plant,LNG regasification plants 480000 Nm3/D |
||
|
|
| 1 NG Incoming Capacity | 48×104Nm3/d |
| 2 NG Incoming Pressure | 2.5MPa |
| 3 NG Incoming Temperature | 50℃ |
| 4 Operation Flexibility | 50~110% |
| 5 Annually Operation Hours | 8000 hours |
| 6 Design Working life | 20 years |
|
|
| 1 Output | 169t/d(518m3/d) |
| 2 Temperature | -161℃ |
| 3 Storage Pressure | 15KPa |
| 4 Main Composition | CH4+CnHm: ≥99%; Other: ≤1% |
|
|
|
1 Flow |
10700Nm3/h |
|
2 Temp. |
30℃ |
|
3 Pressure |
~1.15MPa |
| 4 Main Composition | H2: 29.43%; N2: 36%; CO: 34.39%. |
![]()
Contact Person: admin
Tel: +8613880922492